
Homes for Sale in Stafford County, VA
For Sale in Stafford County, VA
Sold Listings
Stafford County, VA Real Estate
Homes for sale in Stafford County, Virginia.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/15/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 526 | -1.7% | +5.9% |
Months Inventory | 3.31 | -66.8% | +28.1% |
Contracts Pending | 202 | +17.3% | -81.7% |
Solds: 90 Day | 403 | -9.7% | -7.9% |
Average List Price/Sold Price | 98.66% | +0.2% | -0.5% |
Active/Pending Ratio | 2.60 | -23.1% | +48.1% |
Average Price | M/M | Y/Y | |
Active | $449,196 | +2.5% | +3.7% |
Pending | $346,091 | +3.2% | 0.0% |
90 Day Sold | $342,513 | -0.6% | +0.2% |
Median Price | |||
Active | $422,450 | +3.0% | +5.3% |
Pending | $333,900 | +2.7% | -1.8% |
90 Day Sold | $332,000 | -1.5% | -0.9% |
Days on Market | |||
Active | 125.96 | -1.9% | +8.7% |
Pending | 72.82 | -19.5% | +22.1% |
90 Day Sold | 63.27 | -16.0% | +20.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 468 | -5.3% | +6.4% |
Months Inventory | 3.70 | -72.7% | +29.2% |
Contracts Pending | 152 | +10.5% | -96.7% |
Solds: 90 Day | 315 | -10.5% | -10.8% |
Average List Price/Sold Price | 98.68% | +0.1% | -0.6% |
Active/Pending Ratio | 3.08 | -17.9% | +52.6% |
Average Price | M/M | Y/Y | |
Active | $469,480 | +3.6% | +3.9% |
Pending | $371,749 | +3.2% | +0.4% |
90 Day Sold | $368,149 | -0.5% | +0.3% |
Median Price | |||
Active | $440,000 | +4.6% | +5.7% |
Pending | $350,000 | +1.0% | -2.9% |
90 Day Sold | $355,000 | -1.4% | +0.8% |
Days on Market | |||
Active | 136.26 | +1.5% | +9.6% |
Pending | 80.39 | -12.8% | +24.6% |
90 Day Sold | 65.98 | -18.2% | +17.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 56 | +28.6% | +1.8% |
Months Inventory | 1.79 | -17.9% | +21.8% |
Contracts Pending | 49 | +36.7% | -26.5% |
Solds: 90 Day | 88 | -5.7% | +5.7% |
Average List Price/Sold Price | 98.56% | +0.3% | -0.5% |
Active/Pending Ratio | 1.14 | -13.2% | +21.9% |
Average Price | M/M | Y/Y | |
Active | $288,495 | +6.7% | -2.6% |
Pending | $258,462 | +6.3% | +3.1% |
90 Day Sold | $250,748 | -0.8% | +2.6% |
Median Price | |||
Active | $298,430 | +9.9% | -0.5% |
Pending | $262,000 | +7.6% | +6.5% |
90 Day Sold | $251,250 | +0.5% | +5.7% |
Days on Market | |||
Active | 44.23 | -33.1% | -19.8% |
Pending | 46.65 | -57.2% | +17.9% |
90 Day Sold | 53.55 | -6.1% | +36.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | 0.0% |
Months Inventory | 2.00 | -50.0% | +40.0% |
Contracts Pending | 1 | N/A | -500.0% |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 2.00 | N/A | +83.5% |
Average Price | M/M | Y/Y | |
Active | $202,400 | -1.3% | +41.8% |
Pending | $129,950 | N/A | +0.6% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $202,400 | -1.3% | +41.8% |
Pending | $129,950 | N/A | -2.3% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 4.50 | -1,366.7% | -711.1% |
Pending | 20.00 | N/A | -170.0% |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Stafford County, VA look like?
The home for sale with the highest sales price in Homes for Sale in Stafford County, VA is:
550 MOUNT OLIVE RD, FREDERICKSBURG, VA 22406
550 MOUNT OLIVE RD, FREDERICKSBURG, VA 22406
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Stafford County, VA is:
228 NORMAN RD, STAFFORD, VA 22554
228 NORMAN RD, STAFFORD, VA 22554
What's average?
The home for sale with the sales price closest to the Homes for Sale in Stafford County, VA average is:
175 WHITE OAK RD, FREDERICKSBURG, VA 22405
175 WHITE OAK RD, FREDERICKSBURG, VA 22405